A672 ELECTRIC FUSION WELDED (EFW) STEEL PIPE
American Piping Products stocks A672 EFW pipe in the grades and classes listed on the following tables:
Plate specification | |||
Pipe grade | Type of steel | ASTM specification | |
No. | Grade | ||
A 45 | plain carbon | A285 / A285M | A |
A50 | plain carbon | A285 / A285M | B |
A 55 | plain carbon | A285 / A285M | C |
B 60 | plain carbon, killed | A515 / A515M | 60 |
B 65 | plain carbon, killed | A515 / A515M | 65 |
B 70 | plain carbon, killed | A515 / A515M | 70 |
C 55 | plain carbon, killed, fine grain | A516 / A516M | 55 |
C 60 | plain carbon, killed, fine grain | A516 / A516M | 60 |
C 65 | plain carbon, killed, fine grain | A516 / A516M | 65 |
C 70 | plain carbon, killed, fine grain | A516 / A516M | 70 |
D 70 | manganese-silicon, normalized | A537 / A537M | 1 |
D 80 | manganese-silicon, Q&TA | A537 / A537M | 2 |
H 75 | manganese-molybdenum, normalized | A302 / A302M | A |
H 80 | manganese-molybdenum, normalized | A302 / A302M | B, C or D |
J 80 | manganese-molybdenum, Q&T | A533 / A533M | Cl-1B |
J 90 | manganese-molybdenum, Q&T | A533 / A533M | Cl-2B |
J 100 | manganese-molybdenum, Q&T | A533 / A533M | Cl-3B |
K 75 | chromium-manganese-silicon | A202 / A202M | A |
K 85 | chromium-manganese-silicon | A202 / A202M | B |
L 65 | molybdenum | A204 / A204M | A |
L 70 | molybdenum | A204 / A204M | B |
L 75 | molybdenum | A204 / A204M | C |
N 75 | manganese-silicon | A299 / A299M | |
AQ&T = quenched and tempered BAny grade may be furnished |
Class | Heat treatment of pipe | Radiography | Pressure test |
10 | none | no | no |
11 | none | yes | no |
12 | none | yes | yes |
13 | none | no | yes |
20 | stress relieved | no | no |
21 | stress relieved | yes | no |
22 | stress relieved | yes | yes |
23 | stress relieved | no | yes |
30 | normalized | no | no |
31 | normalized | yes | no |
32 | normalized | yes | yes |
33 | normalized | no | yes |
40 | normalized and tempered | no | no |
41 | normalized and tempered | yes | no |
42 | normalized and tempered | yes | yes |
43 | normalized and tempered | none | yes |
50 | quenched and tempered | none | none |
51 | quenched and tempered | yes | none |
52 | quenched and tempered | yes | yes |
53 | quenched and tempered | none | yes |
Scope
This specification covers steel pipe 16 inches in outside diameter or larger that is electric fusion welded (EFW) with filler metal added, fabricated from pressure vessel quality plate and suitable for high-pressure service at moderate temperatures. Several grades designate the type of plate used; classes designate the type of heat treatment performed during the manufacture of the pipe, whether the weld is radiographically examined, and if the pipe has been pressure tested.
Chemical composition
Product analysis of plate: The pipe manufacturer shall make an analysis of each mill heat of plate material. The product analysis shall meet the requirements of the plate specification to which the material was ordered.
Product analysis of weld: The pipe manufacturer shall make an analysis of the finished deposited weld material from each 500 feet or fraction thereof. Analysis shall conform to the welding procedure for deposited weld metal.
Heat treatment
Classes 10, 11, 12 and 13 are not heat treated. All other classes must be heat treated according to the parameters shown below:
Heat treatment parametersA | |||||
Pipe gradeB | Specification and gradeC | Post-weld heat treatment temperature range °F (°C) | Normalizing temperature, max, °F (°C) | Quenching temperature, max, °F (°C) | Tempering temperature, min, °F (°C) |
A 45 | A285A | 1100-1250 (590-680) | 1700 (925) | … | … |
A 50 | A285B | 1100-1250 (590-680) | 1700 (925) | … | … |
A 55 | A285C | 1100-1250 (590-680) | 1700 (925) | … | … |
B 60 | A515-60 | 1100-1250 (590-680) | 1750 (950) | … | … |
B 65 | A515-65 | 1100-1250 (590-680) | 1750 (950) | … | … |
B 70 | A515-70 | 1100-1250 (590-680) | 1750 (950) | … | … |
C 55 | A516-55 | 1100-1250 (590-680) | 1700 (925) | 1650 (900) | 1200 (650) |
C 60 | A516-60 | 1100-1250 (590-680) | 1700 (925) | 1650 (900) | 1200 (650) |
C 65 | A516-65 | 1100-1250 (590-680) | 1700 (925) | 1650 (900) | 1200 (650) |
C 70 | A516-70 | 1100-1250 (590-680) | 1700 (925) | 1650 (900) | 1200 (650) |
D 70 | A537-1 | 1100-1250 (590-680) | 1700 (925) | … | … |
D 80 | A537-2 | 1100-1250 (590-680) | … | 1650 (900) | 1200 (650) |
H 75 | A302-A | 1100-1250 (590-680) | 1800 (980) | … | 1100 (590) |
H 80 | A302-B, C or D | 1100-1250 (590-680) | 1800 (980) | … | 1100 (590) |
J 80 | A533-C11C | 1100-1250 (590-680) | … | 1800 (980) | 1100 (590) |
J 90 | A533-C12C | 1100-1250 (590-680) | … | 1800 (980) | 1100 (590) |
J 100 | A533-C13C | 1100-1250 (590-680) | … | 1800 (980) | 1100 (590) |
K 75 | A202A | 1100-1250 (590-680) | … | … | … |
K 85 | A202B | 1100-1250 (590-680) | … | … | … |
L 65 | A204A | 1100-1200 (590-650) | … | … | … |
L 70 | A204B | 1100-1200 (590-650) | … | … | … |
L 75 | A204C | 1100-1200 (590-650) | … | … | … |
N 75 | A299 | 1100-1200 (590-650) | 1700 (925) | … | … |
AWhere ellipses (…) appear in this table, there is no requirement. BNumbers indicate minimum tensile strength in ksi. CAny grade may be used. |
Permissible Variations in Wall Thickness and Weight
Dictated by the requirements of the specification to which the manufacturer ordered the plate.
Permissible Variations in Outside Diameter
Based on circumferential measurement +/-0.5% of the specified outside diameter.
Reference documents
ASTM A20/A20M Specification for General Requirements for Steel Plates for Pressure Vessels
ASTM A370 Test Methods and Definitions for Mechanical Testing of Steel Products
ASTM A435/A435M Specification for Straight-Beam Ultrasonic Examination of Steel Plates
ASTM A530/A530M Specification for General Requirements for Specialized Carbon and Alloy Steel Pipe
ASTM A577/A577M Specification for Ultrasonic Angle-Beam Examination of Steel Plates
ASTM A578/A578M Specification for Straight-Beam Ultrasonic Examination of Rolled Steel Plates for Special Applications
ASTM E110 Test Method for Indentation Hardness of Metallic Materials by Portable Hardness Testers
ASTM E165 Practice for Liquid Penetrant Examination for General Industry
ASTM E709 Guide for Magnetic Particle Testing
ASTM A202/A202M Specification for Pressure Vessel Plates, Alloy Steel, Chromium-Manganese-Silicon
ASTM A204/A204M Specification for Pressure Vessel Plates, Alloy Steel, Molybdenum
ASTM A285/A285M Specification for Pressure Vessel Plates, Carbon Steel, Low- and Intermediate-Tensile Strength
ASTM A299/A299M Specification for Pressure Vessel Plates, Carbon Steel, Manganese-Silicon